XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
28.98 GiB 7.46 GiB 36.43 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 490.78 MiB 98.04 MiB 588.82 MiB 1.84 kbit/s - - -
June 2026 3.23 GiB 874.97 MiB 4.09 GiB 13.54 kbit/s - - -
July 2026 3.31 GiB 1.07 GiB 4.39 GiB 14.07 kbit/s - - -
August 2026 10.96 GiB 2.36 GiB 13.32 GiB 42.71 kbit/s - - -
September 2026 9.64 GiB 2.51 GiB 12.15 GiB 40.26 kbit/s - - -
October 2026 1.36 GiB 571.76 MiB 1.92 GiB 22.67 kbit/s 5.01 GiB 2.06 GiB 7.07 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/09/2026 108.29 MiB 40.92 MiB 149.22 MiB 14.49 kbit/s - - -
11/09/2026 118.2 MiB 46.03 MiB 164.23 MiB 15.95 kbit/s - - -
12/09/2026 97.31 MiB 40.39 MiB 137.7 MiB 13.37 kbit/s - - -
13/09/2026 106.39 MiB 46.79 MiB 153.17 MiB 14.87 kbit/s - - -
14/09/2026 230.8 MiB 62.05 MiB 292.84 MiB 28.43 kbit/s - - -
15/09/2026 404.77 MiB 87.48 MiB 492.25 MiB 47.79 kbit/s - - -
16/09/2026 240.68 MiB 69.16 MiB 309.85 MiB 30.08 kbit/s - - -
17/09/2026 245.67 MiB 65.18 MiB 310.84 MiB 30.18 kbit/s - - -
18/09/2026 346.26 MiB 82.72 MiB 428.98 MiB 41.65 kbit/s - - -
19/09/2026 303.85 MiB 67.14 MiB 370.99 MiB 36.02 kbit/s - - -
20/09/2026 260.87 MiB 60.91 MiB 321.78 MiB 31.24 kbit/s - - -
21/09/2026 3.5 GiB 627.48 MiB 4.12 GiB 409.15 kbit/s - - -
22/09/2026 678.95 MiB 186.59 MiB 865.55 MiB 84.04 kbit/s - - -
23/09/2026 164.63 MiB 55.62 MiB 220.25 MiB 21.38 kbit/s - - -
24/09/2026 337.39 MiB 56.11 MiB 393.5 MiB 38.20 kbit/s - - -
25/09/2026 113.37 MiB 59.22 MiB 172.58 MiB 16.76 kbit/s - - -
26/09/2026 108.03 MiB 32.26 MiB 140.29 MiB 13.62 kbit/s - - -
27/09/2026 159.51 MiB 85.1 MiB 244.61 MiB 23.75 kbit/s - - -
28/09/2026 131.32 MiB 75.46 MiB 206.78 MiB 20.08 kbit/s - - -
29/09/2026 139.54 MiB 59.65 MiB 199.2 MiB 19.34 kbit/s - - -
30/09/2026 110.89 MiB 53.88 MiB 164.76 MiB 16.00 kbit/s - - -
01/10/2026 175 MiB 69.89 MiB 244.89 MiB 23.78 kbit/s - - -
02/10/2026 139.88 MiB 79.76 MiB 219.64 MiB 21.32 kbit/s - - -
03/10/2026 126.07 MiB 65.34 MiB 191.41 MiB 18.58 kbit/s - - -
04/10/2026 122.22 MiB 59.52 MiB 181.73 MiB 17.64 kbit/s - - -
05/10/2026 156.18 MiB 69.44 MiB 225.62 MiB 21.91 kbit/s - - -
06/10/2026 133.67 MiB 63.22 MiB 196.89 MiB 19.12 kbit/s - - -
07/10/2026 361.94 MiB 78.19 MiB 440.13 MiB 42.73 kbit/s - - -
08/10/2026 119.71 MiB 64.55 MiB 184.26 MiB 17.89 kbit/s - - -
09/10/2026 58.73 MiB 21.85 MiB 80.58 MiB 18.78 kbit/s 140.9 MiB 52.4 MiB 193.3 MiB
Last update: 09/10/2026, 10:00:00
Interface enp1s0 since 28/05/2026

D-Star Multiprotocol Reflector XLX422 v2.5.3 - Dashboard v3.2.1 | Provided by LU9HOO, info: pablolu9hoo@gmail.com
Uptime: 11 d. 12:42:30