XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
22.21 GiB 5.63 GiB 27.84 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 490.78 MiB 98.04 MiB 588.82 MiB 1.84 kbit/s - - -
June 2026 3.23 GiB 874.97 MiB 4.09 GiB 13.54 kbit/s - - -
July 2026 3.31 GiB 1.07 GiB 4.39 GiB 14.07 kbit/s - - -
August 2026 10.96 GiB 2.36 GiB 13.32 GiB 42.71 kbit/s - - -
September 2026 4.23 GiB 1.25 GiB 5.48 GiB 27.23 kbit/s 6.34 GiB 1.87 GiB 8.21 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
22/08/2026 99.38 MiB 40.83 MiB 140.21 MiB 13.61 kbit/s - - -
23/08/2026 99.01 MiB 33.2 MiB 132.21 MiB 12.84 kbit/s - - -
24/08/2026 101.61 MiB 41.85 MiB 143.46 MiB 13.93 kbit/s - - -
25/08/2026 109.98 MiB 48.46 MiB 158.45 MiB 15.38 kbit/s - - -
26/08/2026 119.08 MiB 87.75 MiB 206.84 MiB 20.08 kbit/s - - -
27/08/2026 98.79 MiB 33.87 MiB 132.66 MiB 12.88 kbit/s - - -
28/08/2026 97.87 MiB 44.96 MiB 142.84 MiB 13.87 kbit/s - - -
29/08/2026 101.28 MiB 51.87 MiB 153.15 MiB 14.87 kbit/s - - -
30/08/2026 90.05 MiB 30.18 MiB 120.23 MiB 11.67 kbit/s - - -
31/08/2026 153.21 MiB 29.85 MiB 183.05 MiB 17.77 kbit/s - - -
01/09/2026 344.75 MiB 64.54 MiB 409.29 MiB 39.74 kbit/s - - -
02/09/2026 516.93 MiB 98.74 MiB 615.67 MiB 59.77 kbit/s - - -
03/09/2026 112.65 MiB 70.06 MiB 182.71 MiB 17.74 kbit/s - - -
04/09/2026 104.34 MiB 42.3 MiB 146.64 MiB 14.24 kbit/s - - -
05/09/2026 311.38 MiB 29.65 MiB 341.03 MiB 33.11 kbit/s - - -
06/09/2026 128.71 MiB 165.88 MiB 294.59 MiB 28.60 kbit/s - - -
07/09/2026 102.54 MiB 50.2 MiB 152.74 MiB 14.83 kbit/s - - -
08/09/2026 133.41 MiB 45.11 MiB 178.52 MiB 17.33 kbit/s - - -
09/09/2026 119.38 MiB 46.18 MiB 165.56 MiB 16.07 kbit/s - - -
10/09/2026 108.29 MiB 40.92 MiB 149.22 MiB 14.49 kbit/s - - -
11/09/2026 118.2 MiB 46.03 MiB 164.23 MiB 15.95 kbit/s - - -
12/09/2026 97.31 MiB 40.39 MiB 137.7 MiB 13.37 kbit/s - - -
13/09/2026 106.39 MiB 46.79 MiB 153.17 MiB 14.87 kbit/s - - -
14/09/2026 230.8 MiB 62.05 MiB 292.84 MiB 28.43 kbit/s - - -
15/09/2026 404.77 MiB 87.48 MiB 492.25 MiB 47.79 kbit/s - - -
16/09/2026 240.68 MiB 69.16 MiB 309.85 MiB 30.08 kbit/s - - -
17/09/2026 245.67 MiB 65.18 MiB 310.84 MiB 30.18 kbit/s - - -
18/09/2026 346.26 MiB 82.72 MiB 428.98 MiB 41.65 kbit/s - - -
19/09/2026 303.85 MiB 67.14 MiB 370.99 MiB 36.02 kbit/s - - -
20/09/2026 252.77 MiB 59.1 MiB 311.87 MiB 30.39 kbit/s 253.62 MiB 59.24 MiB 312.86 MiB
Last update: 20/09/2026, 23:55:00
Interface enp1s0 since 28/05/2026

D-Star Multiprotocol Reflector XLX422 v2.5.3 - Dashboard v3.2.1 | Provided by LU9HOO, info: pablolu9hoo@gmail.com
Uptime: 08:38:41